SR 1301
SR 1450
SR 1601
SR 2000
SR 1900
MOTOR POWER SOURCEPetrol  BATTERY,36V 2,5KW  Diesel, 3cyl. 16.3 kW/22HP  Diesel 4cyl. 2500, 47.3 hp  Diesel 4cyl 26.5Kw/35.5Hp 
MOTORBRANDBriggs & Stratton, 1cyl, 9hp  AMRE  Kubota  Mitsubishi  Kubota V1505 D 
MAX SPEED (KM/H)12  13  15 
SOUND PRESSURE LEVEL (dB(A))80    69.5  92.3  83 
PRODUCTIVITY RATE 1 SIDE BROOM THEORETICAL/ACTUAL (M²/H)6825/4780  9200/6440  15000/10500  21710/15197  19800/13860 
PRODUCTIVITY RATE 2 SIDE BROOMS THEORETICAL/ACTUAL (M²/H)8515/5965  11600/8120  19200/13440  25740/18018  24000/16800 
WORKING WIDTH W/RIGHT SIDE BROOM (MM)1054  1150  1250  1670  1650 
WORKING WIDTH W/2 SIDE BROOMS (MM)1308  1450  1600  1980  2000 
MIN. TURN-AROUND AISLE WIDTH (CM)306  280  306  454  460 
MAX CLIMBING RATE (%)20    25  21  25 
FUEL TANK ( L )8.5    35  35   
FUEL CONSUMPTION (L/H)1.7    3.5  6.4   
HOPPER VOLUME (L)130  212  315  765  400 
MAX DUMPING HEIGHT (CM)137  136  159  152  152 
MAIN FILTER AREA (M²)3.6  5,2  10  16  10 
PANEL FILTER (M²)3.6      16   
SIDE BROOM DIAMETER (MM)500         
MAIN BROOM (MM)300x800    900x310     
LENGTH X WIDTH X HEIGHT (CM)178x121x135  197X110X148  222x132x146  246x179x151  239x163x147 
WEIGHT (KG)743  635  945  1680   
MAX LOADING WEIGHT (KG)110         
SHIPPING WEIGHT (KG)663         
 
 
x
x